The Board of Directors takes the financial performance, financing structure and growth expectations into account when making its proposal for the dividend to be paid.
| Year | Dividend per Share , TRY |
| 2010 | 0.00 |
| 2009 | 0.00 |
| 2008 | 0.05 |
| 2007 | 0.30 |
| 2006 | 0.075 |
| 2005 | 0.15 |
| 2004 | 0.00 |
| 2003 | 0.00 |
| 2002 | 0.00 |
| 2001 | 0.00 |
| 2000 | 0.00 |
| 1999 | 0.25 |
| 1998 | 0.19 |
![Logo [Componenta Corporation]](/images_componenta2011/logo.png)
