The Board of Directors takes the financial performance, financing structure and growth expectations into account when making its proposal for the dividend to be paid. The goal is to pay a dividend of 30% - 50% of net profit.
| Year | Dividend per share, EUR |
| 2011 | 0.00, proposal by Board of Directors |
| 2010 | 0.00 |
| 2009 | 0.00 |
| 2008 | 0.30 |
| 2007 | 0.50 |
| 2006 | 0.25 |
| 2005 | 0.00 |
| 2004 | 0.50 |
| 2003 | 0.00 |
| 2002 | 0.10 |
| 2001 | 0.15 |
| 2000 | 0.15 |
| 1999 | 0.15 |
| 1998 | 0.29 |
![Logo [Componenta Corporation]](/images_componenta2011/logo.png)
