| 2011 | 2010 | 2009 | 2008 | 2007 | ||
| Net sales, MEUR | 576.4 | 451.6 | 299.6 | 681.4 | 634.7 | |
| Operating profit, MEUR | 22.5 | 13.5 | -15.4 | 47.3 | 42.7 | |
| Operating profit, % | 5.2 | 3.0 | -5.1 | 6.9 | 6.7 | |
| Net result. MEUR | -3.1 | -7.5 | -28.7 | 13.9 | 21.6 | |
| Earnings per share (EPS), EUR | -0.25 | -0.45 | -2.30 | 1,24 | 1,97 | |
| Return of equity, % | -5.8 | -10.3 | -45.1 | 14.8 | 23.0 | |
| Return on investment, % | 7.8 | 5.0 | -4.1 | 13.6 | 11.9 | |
| Equity ratio, %, capital notes in debt | 9.4 | 16.8 | 17.5 | 15.9 | 20.3 | |
| Order book, MEUR | 99.5*) | 94.6**) | 58.8***) | 73.6 | 129.0 | |
| Investments in non-current assets, MEUR | 21.8 | 8.5 | 17.9 | 46.0 | 64.5 | |
| Personnel including leased personnel | 4.665 | 4,414 | 3,698 | 4,488 | 5,064 |
*) Order book on 12 January 2012
**Order book on 10 January 2011
***) Order book on 15 January 2010
![Logo [Componenta Corporation]](/images_componenta2011/logo.png)
